The Allure of Bordeaux Wine
Bordeaux, called "The Queen of Wines."
The world's most famous and influential wine region—that's Bordeaux, France.
What makes Bordeaux special? How can beginners choose and enjoy Bordeaux wines? In this article, we'll unravel the allure of Bordeaux.
What is Bordeaux?
The World's Largest Premium Wine Region
| Basic Info | Details |
|---|---|
| Location | Southwestern France, Gironde department |
| Area | About 110,000 hectares (vineyards) |
| Production | About 700 million bottles annually |
| Main wines | Red wine (~90%), white, sweet white |
| Character | Blended wines predominate |
Why "The Queen"?
| Reason | Explanation |
|---|---|
| Elegance | Finesse within power |
| Longevity | Can age for decades |
| History | Over 2,000 years of winemaking |
| Influence | The model for world winemaking |
Bordeaux Geography: Left Bank and Right Bank
Two Worlds Divided by the Gironde River
The Gironde River (and its tributaries) flowing through Bordeaux divides the region into two main areas.
Left Bank (Médoc, Graves, etc.)
| Feature | Details |
|---|---|
| Main grape | Cabernet Sauvignon dominant |
| Soil | Gravel (graves) |
| Taste | Tannic, powerful, built for aging |
| Key areas | Margaux, Pauillac, Saint-Julien |
Right Bank (Saint-Émilion, Pomerol, etc.)
| Feature | Details |
|---|---|
| Main grape | Merlot dominant |
| Soil | Clay, limestone |
| Taste | Smooth, fruity, approachable earlier |
| Key areas | Saint-Émilion, Pomerol |
Easy to Remember "Left Bank is Cabernet, Right Bank is Merlot"—remember this and you understand half of Bordeaux.
Bordeaux Classifications
The 1855 Médoc Classification
Essential to understanding Bordeaux is the 1855 Classification.
Created for the Paris World's Fair, it's the world's most famous wine ranking.
| Rank | Number of Châteaux | Examples |
|---|---|---|
| First Growth | 5 | Lafite, Margaux, Latour, Haut-Brion, Mouton |
| Second Growth | 14 | Léoville-Las-Cases, Pichon-Longueville |
| Third Growth | 14 | Palmer, Calon-Ségur |
| Fourth Growth | 10 | Talbot, Saint-Pierre |
| Fifth Growth | 18 | Lynch-Bages, Pontet-Canet |
What the Classification Means
| Point | Explanation |
|---|---|
| Quality guide | Higher ranks tend toward higher quality |
| Price guide | Higher rank means higher price |
| Caveat | Based on 170-year-old evaluation; doesn't perfectly match current quality |
Did You Know? Only one change has been made since 1855. In 1973, Mouton Rothschild was promoted from Second to First Growth.
Saint-Émilion Classification
The Right Bank's Saint-Émilion has its own classification (reviewed ~every 10 years).
| Rank | Character |
|---|---|
| Premier Grand Cru Classé A | Top tier (Cheval Blanc, Ausone, etc.) |
| Premier Grand Cru Classé B | First Growth |
| Grand Cru Classé | Great Growth |
Bordeaux's Key Grape Varieties
Red Wine Grapes
| Variety | Character | Role |
|---|---|---|
| Cabernet Sauvignon | Cassis, cedar, tannic | Provides structure |
| Merlot | Plum, chocolate, smooth | Adds richness |
| Cabernet Franc | Violet, spice, elegant | Aromatic complexity |
| Petit Verdot | Deep color, spicy | Color and depth |
| Malbec | Rich, tannic | Supporting role |
Why Blend?
| Reason | Explanation |
|---|---|
| Risk management | Different ripening times spread weather risk |
| Complexity | More layers than single variety |
| Balance | Combines each variety's strengths |
The Bordeaux Blend This combination has been imitated worldwide as "Bordeaux Blend," becoming a global wine standard.
For Beginners: How to Choose Bordeaux
Recommendations by Price Range
$15-25: Everyday Bordeaux
| Recommendation | Character |
|---|---|
| AOC Bordeaux | Simple, fruity, drink now |
| Côtes de Bordeaux | Good value, balanced |
| Bordeaux Supérieur | Slightly complex |
$25-40: Weekend Treat
| Recommendation | Character |
|---|---|
| Cru Bourgeois | Quality unclassified châteaux |
| Saint-Émilion Grand Cru | Right Bank entry point |
| Listrac, Moulis | Lesser-known gems |
$40-80: Special Occasions
| Recommendation | Character |
|---|---|
| Second wines of classified châteaux | Taste of greatness |
| Saint-Émilion Grand Cru Classé | Serious Right Bank |
| Pessac-Léognan | Quality Graves wines |
Choosing Vintages
| Vintage | Rating | Current State |
|---|---|---|
| 2020 | ★★★★★ | Young but superb. Peak in 10 years |
| 2019 | ★★★★★ | Elegant. Best in 5-25 years |
| 2018 | ★★★★★ | Rich. Good now or to cellar |
| 2016 | ★★★★★ | Classic. Built for aging |
| 2015 | ★★★★☆ | Well-balanced. Drinking well now |
| 2010 | ★★★★★ | Great vintage. Still developing |
Sommelier's Advice Expensive Bordeaux needs aging. Under $25, young vintages drink beautifully.
How to Enjoy Bordeaux Wine
Temperature and Decanting
| Point | Explanation |
|---|---|
| Temperature | 61-64°F (16-18°C), slightly cool room temp |
| Decanting | Open young wines 1-2 hours before |
| Glass | Bordeaux style (large tulip shape) |
Pairings
| Dish | Recommended Bordeaux |
|---|---|
| Beef steak | Left Bank, Cabernet-dominant |
| Roast lamb | Pauillac, Saint-Julien |
| Duck confit | Right Bank, Merlot-dominant |
| Cheese (Comté, Mimolette) | Aged Bordeaux |
Visiting Bordeaux
Wine Tourism
Bordeaux is the mecca of wine tourism. Château visits are a highlight.
| Attraction | Feature |
|---|---|
| La Cité du Vin | Wine museum in Bordeaux city |
| Médoc Route | Classified châteaux line the road |
| Saint-Émilion Village | Beautiful UNESCO World Heritage site |
Summary: The Allure of Bordeaux Wine
| Point | Content |
|---|---|
| Left & Right Bank | Cabernet-dominant vs Merlot-dominant |
| Classification | The 1855 Médoc ranking is most famous |
| Blending | Harmony of multiple varieties |
| Aging | Shows best with time |
| Choosing | Match to budget and preference |
Bordeaux is a region every wine lover should know deeply.
It may seem daunting at first, but with each glass you encounter, you'll become captivated by its depth.
We offer various styles of Bordeaux wine at our bar. Just say "I'd like to try Bordeaux," and we'll suggest the perfect glass for your taste.